Savings Rates
Dividend Rate | APY* | Minimum Balance to Open | Minimum Average Daily Balance to Earn |
|
---|---|---|---|---|
Basic Share Account | 0.05% | 0.05% | $25 | $100 |
Kirby Kangaroo Club | 0.05% | 0.05% | $25 | $100 |
Christmas Club** | 0.05% | 0.05% | None | $0 |
Vacation Club** | 0.05% | 0.05% | None | $0 |
Money Market Savings** | 0.05% | 0.05% | $2,500 | $2,500 |
*Annual Percentage Yield (APY). Maintenance or activity fees may reduce earnings. APY accurate as of 2/1/2022 and is subject to change without notice. Federally insured by NCUA.
**Must have Basic Share Account with minimum balance of $25 to open these secondary accounts.