Savings Rates
All rates are subject to change without notice. Your savings is insured to at least $250,000 by the National Credit Union Administration (NCUA), an agency of the Federal Government.
Dividend Rate | APY* | Minimum Balance to Open | Minimum Average Daily Balance to Earn |
|
---|---|---|---|---|
Basic Share Account | 0.05% | 0.05% | $25 | $100 |
Kirby Kangaroo Club | 0.05% | 0.05% | $25 | $100 |
Christmas Club** | 0.05% | 0.05% | None | $0 |
Vacation Club** | 0.05% | 0.05% | None | $0 |
Money Market Savings** | 0.05% | 0.05% | $2,500 | $2,500 |
*Annual Percentage Yield (APY). Maintenance or activity fees may reduce earnings. APY accurate as of 6/1/20 and is subject to change without notice. Federally insured by NCUA.
**Must have Basic Share Account with minimum balance of $25 to open these secondary accounts.